The THERMPAC arrangement, vertical three pass thermic liquid/warm oil warmer is intended for most extreme effectiveness, utilizing an assortment of fluid and vaporous energizes. It is outlined on account of fuel adaptability and can fire a scope of substantial oils, light oils and gasses. It permits high process temperatures at low working weights.
Specification
| Capacities | From 0.1 million kcal/hr to 10.0 million kcal/hr |
| Efficiency | Overall efficiency of 85 % (+/-2%) on NCV |
| Firing fuels | Heavy oils, light oils and gases |
| Heat output (BTU) | 0.1 million kcal/hr to 10.0 million kcal/hr |
Vertical Three Pass Thermic Fluid Heater Operating Range:
| MODEL | UNIT | VFM-04 | VFM-06 | VFM-10 | VFM-15 | VFM-20 | VFM-25 |
| Steam output | 1000 kcal/hr | 400 | 600 | 1000 | 1500 | 2000 | 2500 |
| Oil Flow Rate | M3/hr | 24 | 36 | 60 | 90 | 90 | 150 |
| Max outlet Temp | *C | 280 | 280 | 280 | 280 | 280 | 280 |
| Temp. Rise in Heater | *C | 34 | 34 | 34 | 34 | 34 | 34 |
| Max. Fluid Pressure heater Outlet | Kg/cm2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Efficiency |
|
|
|
|
|
|
|
| On coal | % | 76+/-2 | 76+/-2 | 76+/-2 | 76+/-2 | 76+/-2 | 76+/-2 |
| On wood | % | 70+/-2 | 70+/-2 | 70+/-2 | 70+/-2 | 70+/-2 | 70+/-2 |
| Type of fuel |
|
| coal | and | wood |
|
|
| Fuel consumption | |||||||
| Coal | Kg / hr | 120 | 175 | 290 | 435 | 580 | 750 |
| Wood | Kg / hr | 175 | 260 | 435 | 650 | 870 | 1085 |
| Electrical load |
| ||||||
Thermic Oil Pump | H.P. | 10 | 15 | 20 | 30 | 40 | 40 |
| F.D. Fan (wood) | H.P. | 2 | 3 | 5 | 7.5 | 10 | 12.5 |
| I.D. fan | H.P. | 5 | 7.5 | 10 | 15 | 20 | 25 |
| Total Ele. load | H.P. | 17 | 25.5 | 35 | 52.5 | 70 | 77.5 |
| Coil Hold up Cap | Ltrs | 475 | 570 | 1250 | 2350 | 3150 | 3780 |
| Furnace Size |
| ||||||
Length | M.M. | 1720 | 2040 | 2240 | 2590 | 2875 | 2875 |
| Width | M.M. | 1720 | 2040 | 2240 | 2590 | 2875 | 2875 |
| Height | M.M. | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| For wood | M.M. | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Heat Exchanger Coil |
| ||||||
Convective Coil | Dia | 1150 | 1270 | 1510 | 1800 | 2030 | 2420 |
|
| Height | 1790 | 2100 | 2860 | 3660 | 4210 | 4220 |
| Radiant Coil | Dia | 2000 | 2000 | 2250 | 2600 | 2900 | 2900 |
|
| Height | 1500 | 1500 | 1900 | 2700 | 3150 | 3550 |
| Oil Inlet Connection | M.M. | 80 | 80 | 100 | 125 | 150 | 150 |
| Oil Outlet Conne | M.M. | 80 | 80 | 100 | 125 | 150 | 150 |
Price: